Shiv Nadar University Noida – Admission, Placements & Highlights
Is it Difficult to Get Into Shiv Nadar University Noida?
Shiv Nadar University (SNU), located in Greater Noida, is one of India’s leading private universities, known for its strong academic ecosystem and diverse learning opportunities. For the 2025 admission cycle, SNU offers a wide array of undergraduate, postgraduate, and doctoral programs across disciplines such as engineering, management, humanities, natural sciences, and social sciences. Accredited by NAAC with an ‘A’ Grade and recognized by the UGC, the university has built a reputation for its world-class infrastructure, research-driven approach, and vibrant student life. With consistently strong placement outcomes, industry collaborations, and a focus on holistic development, SNU stands out as an excellent choice for students who aim to balance academic excellence with career growth.
University Highlights
We are recruiting the best and brightest students for the following undergraduate programs for 2025.
School of Engineering (SoE) | School of Humanities & Social Sciences (SHSS) | School of Natural Sciences (SNS) | School of Management & Entrepreneurship (SME) | International Programs |
· B.Tech. in Chemical Engineering
· B.Tech. in Civil Engineering · B.Tech. in Computer Science & Engineering · B.Tech. in Electrical and Computer Engineering · B.Tech. in Mechanical Engineering |
· Bachelor of Design (B. Des.)
· B.A. (Research) in English · B.Sc. (Research) in Economics · B.Sc. (Research) in Economics & Finance* · B.A. (Research) in International Relations |
· B.Sc. (Research) in Biotechnology
· B.Sc. (Research) in Chemistry · B.Sc. (Research) in Mathematics · B.Sc. (Research) in Physics |
· Bachelor of Management Studies (BMS)
· B.Sc. (Research) in Economics & Finance* |
· Bachelor of Science (BS) Computer Science (2+2) with ASU
· Bachelor of Science (BS) Business Data Analytics (2+2) with ASU |
Admission Process
The admission process
School of Engineering
Route 1: JEE Mains: High performers may be offered direct admissions based on their JEE (Mains) score. The University reserves the right to interview the candidate in case needed.
Route 2: SNUSAT + APT
Route 3: College Board SAT – Candidates can apply with a valid SAT score.
Route 4: ACT – Candidates can apply with a valid ACT score.
Route 5: CUET 2025 + Interview*
School of Natural Sciences
Route 1: JEE Mains + Interview* . For B.Sc (Research) in Biotechnology, NEET can also be used.
Route 2: SNUSAT + Interview
Route 3: College Board SAT + Interview* – Candidates can apply with a valid SAT score.
Route 4: ACT + Interview* – Candidates can apply with a valid ACT Score.
Route 5: CUET + Interview*
School of Management & Entrepreneurship
Route 1: SNUSAT
Route 2: College Board SAT – Candidates can apply with a valid SAT score.
Route 3: ACT. Candidates can apply with a valid ACT Score
Route 4: CUET 2025 + Class 12th Marks.
*The University reserves the right to call the candidate for a personal interview, If needed.
School of Humanities & Social Sciences
B.Sc. (Research) Economics | B.A (Research) English | B.A.(Research) International Relations | B.Sc. (Research) Economics and Finance | Bachelor of Design (B.Des.) | |
Route 1 | SNUSAT | SNUSAT + Interview | SNUSAT | SNUSAT | UCEED 2025 score + Portfolio Review + Interview |
Route 2 | Valid SAT Score | Valid SAT Score + Interview | Valid SAT Score | Valid SAT Score | JEE with paper 2A + Portfolio Review + Interview |
Route 3 | Valid ACT Score | Valid ACT Score + Interview | Valid ACT Score | Valid ACT Score | SNUSAT + Portfolio Review + Interview |
Route 4 | CUET 2025 Score + Interview | CUET 2025 Score + Interview | Valid SAT Score + Portfolio Review + Interview |
Eligibility Criteria
Please read the eligibility criteria mentioned against each program very carefully.
Program | Eligibility Criteria |
B.Tech. Chemical Engineering | Aggregate of Physics, Chemistry and Maths must be >=65% |
B.Tech. Civil Engineering | |
B.Tech. Computer Science & Engineering | |
B.Tech. Electrical and Computer Engineering | |
B.Tech. Mechanical Engineering | |
Bachelor of Design (B. Des.) | Aggregate of the best 4 academic subjects in the marksheet must be >=65% (must include English) |
B.Sc. (Research) Economics | Aggregate of the best 4 academic subjects in the marksheet must be >=65% (must include English & Mathematics) |
B.Sc. (Research), Economics And Finance | Aggregate of the best 4 academic subjects in the marksheet must be >=65% (must include English & Mathematics) |
B.A. (Research) English | Aggregate of the best 4 academic subjects in the marksheet must be >=65% (must include English) |
B.A. (Research) International Relations | Aggregate of the best 4 academic subjects in the marksheet must be >=65% (must include English) |
B.Sc. (Research) Biotechnology | Aggregate of best 4 academic subjects in the marksheet must be >=65% (must include English & Biology) |
B.Sc. (Research) Chemistry | Aggregate of the best 4 academic subjects in the marksheet must be >=65% (must include English & Chemistry) |
B.Sc. (Research) Mathematics | Aggregate of best 4 academic subjects in the marksheet must be >=65% (must include English & Mathematics) |
B.Sc. (Research) Physics | Aggregate of best 4 academic subjects in the marksheet must be >=65% (must include English, Mathematics and Physics) |
Bachelor of Management Studies | Aggregate of best 4 academic subjects in the marksheet must be >=65% (must include English) |
Bachelor of Science (BS) Computer Science (2+2) with ASU (This dual degree program is offered jointly with Arizona State University, USA. Students will be studying first two years at Shiv Nadar University and the last two years in Arizona State University, USA. The approximate tuition fee for two years in ASU is $90,000* and living expenses $40,000*) *Subject to change |
1. 4 years of mathematics and physics during high school (Grades 9 – 12). 2. 4 years of lab sciences during high school (Grades 9 – 12), this can include biology, chemistry or physics 3. Minimum 65% marks in aggregate in class 12th Board exam. 4. English is a mandatory subject. |
Bachelor of Science (BS) Business Data Analytics (2+2) with ASU (This dual degree program is offered jointly with Arizona State University, USA. Students will be studying first two years at Shiv Nadar University and the last two years in Arizona State University, USA. The approximate tuition fee for two years in ASU is $90,000* and living expenses $40,000*) *Subject to change |
1. 4 years of mathematics during high school (Grade 9 – 12). 2. Minimum two years of lab sciences during high school (Grades 9 – 12), this can include biology, chemistry, physics, earth sciences, or integrated sciences. 3. Minimum 65% marks in aggregate in class 12th Board exam. Must include Mathematics and English. 4. English is a mandatory subject. |
UNDERGRADUATE FEE STRUCTURE
You will find below the fees. The university also offers scholarships and financial aid for deserving and meritorious students.
Please explore our “Financial Aid and Scholarships” page for more information.
One-time fee payments
Applicable Entrance Fee: | INR 2500 |
Admission Fee: | INR 60,000 (Payable one time, non-refundable) |
Refundable Security Deposit: | INR 30,000 (payable one time and refundable at the time of leaving the university) |
Annual Tuition Fees and Living Expenses for First Year batch
Program | Tuition Fee (INR) | Living Charges (INR) | Total (INR) |
B.Tech. Chemical Engineering | 4,00,000 | 2,14,000 | 6,14,000 |
B.Tech. Civil Engineering | 4,00,000 | 2,14,000 | 6,14,000 |
B.Tech. Computer Science & Engineering | 5,50,000 | 2,14,000 | 7,64,000 |
B.Tech. Electrical and Computer Engineering | 4,00,000 | 2,14,000 | 6,14,000 |
B.Tech. Mechanical Engineering | 4,00,000 | 2,14,000 | 6,14,000 |
Bachelor of Design (B.Des.) | 5,50,000 | 2,14,000 | 7,64,000 |
B.A. (Research) English | 3,50,000 | 2,14,000 | 5,64,000 |
B.Sc. (Research) Economics | 5,50,000 | 2,14,000 | 7,64,000 |
B.Sc. (Research) Economics And Finance | 5,50,000 | 2,14,000 | 7,64,000 |
B.A. (Research) International Relations | 3,50,000 | 2,14,000 | 5,64,000 |
B.Sc. (Research) Biotechnology | 3,50,000 | 2,14,000 | 5,64,000 |
B.Sc. (Research) Chemistry | 3,50,000 | 2,14,000 | 5,64,000 |
B.Sc. (Research) Mathematics | 3,50,000 | 2,14,000 | 5,64,000 |
B.Sc. (Research) Physics | 3,50,000 | 2,14,000 | 5,64,000 |
Bachelor of Management Studies (BMS) | 5,50,000 | 2,14,000 | 7,64,000 |
Bachelor of Science (BS) Computer Science (2+2) with ASU (Year 1 and Year 2) | 8,00,000 | 2,14,000 | 10,14,000 |
Bachelor of Science (BS) Business Data Analytics (2+2) with ASU (Year 1 and Year 2) | 8,00,000 | 2,14,000 | 10,14,000 |
SRM, Chennai – Admission, Placements & Highlights
SRM Institute of Science and Technology (SRMIST), Chennai, is one of India’s leading private universities, known for its excellence in education, research, and innovation. Accredited with an ‘A++’ Grade by NAAC and approved by the UGC, SRM offers a wide range of undergraduate, postgraduate, and doctoral programs in engineering, management, medicine, science, law, and humanities. The university boasts world-class infrastructure, global collaborations with top international universities, and strong placement records with leading companies. SRM Chennai emphasizes holistic development, providing students with opportunities for research, entrepreneurship, and global exposure, making it a preferred choice for higher education in India.
Admission
For majority of the programs, admission is done through National level entrance examination conducted by SRM Institute of Science and Technology (formerly known as SRM University) or authorized /statutory boards or agencies. For few programs, admission is done directly. In addition to the above, the eligibility for admission is subject to fulfilling the requirement of minimum marks in the qualifying examination as well.
Entrance Based Programs
Course | Entrance | Eligibility | Annual Fees |
B.tech | SRMJEE(UG) | Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , IB or NIOS*. | |
B.Arch | NATA | Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , IB or NIOS*. | |
M.tech | SRMJEE(PG) | 50% in UG for more visit official website | |
B.tech | Biomedical Engineering | Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , IB or NIOS*. | 275000 |
B.tech | Biotechnology | Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , IB or NIOS*. | 275000 |
B.tech | Artificial Intelligence | Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , IB or NIOS*. | 4,55,000 |
B.tech | ECE With DS | Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , IB or NIOS*. | 3,25,000 |
B.tech | Biotechnology | Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , IB or NIOS*. | 275000 |
B.tech | Chemical Engineering | Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , IB or NIOS*. | 275000 |
B.tech | Nanotechnology | Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , IB or NIOS*. | |
B.tech | Civil Engineering | Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , IB or NIOS*. | 275000 |
B.tech | Computer Science and Engineering | Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , IB or NIOS*. | 460000 |
B.tech | Computer Science and Engineering | Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , IB or NIOS*. | 500000 |
B.tech | CSE DS | Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , IB or NIOS*. | 475000 |
B.tech | Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , IB or NIOS*. |
Management Program
BBA. Business Administration | A Pass in Higher Secondary Examination with Minimum eligibility of aggregate of 50% in +2 (Preference will be given to students without any break in study). | 1,50,000/- | |
BBA. Data Science | A Pass in Higher Secondary Examination with Minimum eligibility of aggregate of 50% in +2 (Preference will be given to students without any break in study). | 1,50,000/- | |
BBA. Digital Marketing | A Pass in Higher Secondary Examination with Minimum eligibility of aggregate of 50% in +2 (Preference will be given to students without any break in study). | 1,50,000/- |
Other Courses
B.C.A Computer Applications | BCA Data Science | BCA, Generative Artificial Intelligence |
B.sc Computer Science | B.sc Computer Science With Cyber Security | B.sc Computer Science With AI&ML |
B.S Biotechnology | B.S Physics | B.sc Bio Medical Science |
B.sc Biotechnology | B.S – Physics | B.Sc – Biomedical Science |
B.sc – Biotechnology | B.Sc – Visual Communication | B.sc Psychology |
B.sc – Fashion Designing | B.sc – Economics | B.sc – Mathematics |
B.com | B.com (BFSI) | B.com – Computer Application |
B.A English | BJMC | B.sc – Statistics |
Leave a Reply